National City Housing Market
November 2025
$680,000
2.3% 1-yr
The average National City home value is $680,000, up 2.3% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $680,000 2.3% 1-yr | $750,000 | $665,000 |
| Median Price per Sqare Foot | $565.7 -21.1% 1-yr | $530.1 | $717.1 |
| For Sale Inventory | 29 45% 1-yr | 31 | 20 |
| Sold Homes | 5 66.7% 1-yr | 9 | 3 |
| Median Days to Close | 40 -35.5% 1-yr | 57 | 62 |
| % Sold Above List Price | 60% 81.8% 1-yr | 44% | 33% |
| % Sold Below List Price | 40% | 22% | 0% |
All filters